06/07 | ||||||
14:15 | Sabah – Terengganu | 1X 1.35 | OVER 1.63 | |||
14:35 | Shanghai Shenhua – Shandong Taishan | 1 1.58 | OVER 1.63 | |||
15:00 | Cangzhou Mighty Lions – Sichuan Jiuniu | 1X 1.60 | UNDER 1.95 | |||
16:00 | Selangor – Kuching FA | 1 1.29 | OVER 1.75 | |||
18:00 | Auda – Valmiera | X2 1.38 | NO GOAL 1.90 | |||
21:00 | Sportivo Italiano – Acassuso | 1X 1.34 | NO GOAL 1.47 | |||
21:00 | Argentino Merlo – Excursionistas | X2 1.55 | UNDER 1.57 | |||
22:00 | Universitario De Tarija – Garcia Agreda | X2 1.36 | NO GOAL 2.10 |
The ongoing digitization of land records in Kenya, as revealed by the Cabinet Secretary for…
The transition from the National Health Insurance Fund (NHIF) to the Social Health Insurance Fund…
The turmoil within the Kenya National Police DT Sacco has raised serious concerns about the…
The ongoing debate surrounding the proposed tax regulations targeting churches and NGOs in Kenya has…
The recent unrest at St. Monica Girls High School in Kitale, Trans-Nzoia County, highlights the…
The incident involving lawyer and activist Morara Kebaso raises significant concerns, particularly regarding the unusual…
This website uses cookies.