29/06 | ||||||
13:00 | Balestier Khalsa – Young Lions | 1 1.55 | OVER 3.5 1.42 | |||
13:00 | Tanjong Pagar – DPMM FC | 2 1.63 | OVER 3.5 1.69 | |||
14:30 | Trans Narva – Levadia Tallinn | 2 1.23 | OVER 1.55 | |||
14:35 | Tianjin Jinmen Tigers – Sichuan Jiuniu | X2 1.63 | UNDER 1.86 | |||
16:00 | South Africa – Botswana | 1 1.47 | NO GOAL 1.52 | |||
19:30 | Coquimbo Unido – Trasandino | 1 1.29 | NO GOAL 1.75 | |||
21:00 | Acassuso – Argentino Merlo | X2 1.47 | NO GOAL 1.55 | |||
21:00 | UAI Urquiza – Villa San Carlos | X2 1.46 | UNDER 1.46 | |||
22:00 | Universidad Catolica – Santiago Wanderers | 1 1.30 | UNDER 1.91 | |||
23:00 | Ypiranga – ABC | 1 1.88 | NO GOAL 1.67 |
The ongoing digitization of land records in Kenya, as revealed by the Cabinet Secretary for…
The transition from the National Health Insurance Fund (NHIF) to the Social Health Insurance Fund…
The turmoil within the Kenya National Police DT Sacco has raised serious concerns about the…
The ongoing debate surrounding the proposed tax regulations targeting churches and NGOs in Kenya has…
The recent unrest at St. Monica Girls High School in Kitale, Trans-Nzoia County, highlights the…
The incident involving lawyer and activist Morara Kebaso raises significant concerns, particularly regarding the unusual…
This website uses cookies.